Current Availability
Phase 1 Distribution Centre
Unit | Warehouse (m2) | Offices (m2) | Mezzanine (m2) | Total (m2) |
---|---|---|---|---|
1.1 | 9.033 | 354 | 321 | 9,708 |
1.2 | 6,193 | 258 | 484 | 6,935 |
1.3 | 6,174 | 258 | 559 | 6,990 |
1.4 | 6,212 | 273 | 483 | 6,968 |
1.5 | 6,261 | 243 | 573 | 7,077 |
Total | 33,873 | 1,386 | 2,420 | 37,678 |
Car parking spaces | 161 | |||
HGV parking spaces | 41 |
Units may be combined, subject to availability. All areas are gross external.